Sports Home | Princethorpe College |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
24 | 13 | 0 | 11 | 630 | 475 | 155 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Saturday 04 Sep 2021 | Home ![]() | Old Princethorpians | Lost 16 - 31 | Details | ![]() ![]() | ||
16:45 Tuesday 21 Sep 2021 | Away ![]() | ![]() ![]() | Rugby School![]() ![]() | Lost 16 - 31 | National Cup - Round 1 | Details | ![]() |
14:15 Wednesday 22 Sep 2021 | Home ![]() | ![]() ![]() | Solihull School![]() ![]() | Lost 5 - 35 | Friendly | Details | ![]() |
16:30 Monday 27 Sep 2021 | Home ![]() | ![]() ![]() | The King's High School for Girls![]() ![]() | Lost 14 - 23 | Details | ![]() | |
14:30 Wednesday 29 Sep 2021 | Away ![]() | ![]() | Southam College![]() ![]() | Won 29 - 15 | Details | ![]() ![]() | |
14:30 Wednesday 06 Oct 2021 | Home ![]() | ![]() | Lawrence Sheriff School Boys-U18A![]() ![]() | Won 41 - 10 | Details | ![]() ![]() | |
14:30 Wednesday 06 Oct 2021 | Away ![]() | Solihull School![]() | Lost 0 - 0 | Details | |||
16:00 Wednesday 13 Oct 2021 | Neutral | U19 County Netball Tournament | See report - | Details | ![]() ![]() ![]() | ||
14:30 Wednesday 03 Nov 2021 | Away ![]() | ![]() ![]() | Bishop Vesey's Grammar School![]() ![]() | Won 62 - 20 | National Plate - Round 1 | Details | ![]() |
14:30 Wednesday 10 Nov 2021 | Home ![]() | ![]() | Hinckley Academy and John Cleveland Sixth Form![]() ![]() | Canc - | Details | ![]() ![]() | |
14:00 Wednesday 17 Nov 2021 | Home ![]() | ![]() | Kenilworth School and Sports College![]() ![]() | Won 29 - 11 | Details | ![]() | |
14:30 Wednesday 24 Nov 2021 | Away ![]() | ![]() ![]() | Solihull School![]() ![]() | Lost 19 - 28 | Details | ![]() | |
16:30 Monday 29 Nov 2021 | Home ![]() | Highlam Lane | Canc - | Details | ![]() ![]() | ||
09:30 Saturday 04 Dec 2021 | Away | Ratcliffe Sports Festival | See report - | Details | ![]() | ||
12:00 Saturday 08 Jan 2022 | Home ![]() | ![]() ![]() | Malvern College![]() ![]() | Won 37 - 20 | National Plate - Round 3 | Details | ![]() ![]() |
14:30 Wednesday 12 Jan 2022 | Home ![]() | Bablake & King Henry VIII School![]() | Lost 21 - 26 | Details | ![]() | ||
09:30 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | Loughborough High School![]() ![]() | Canc - | Details | ![]() | |
14:30 Wednesday 19 Jan 2022 | Away ![]() | ![]() | Kimbolton School![]() ![]() | Won 32 - 26 | Details | ![]() | |
09:30 Saturday 22 Jan 2022 | Home ![]() | ![]() ![]() | Northampton High School![]() ![]() | Won 48 - 2 | Friendly | Details | ![]() |
09:30 Saturday 22 Jan 2022 | Home ![]() | Northampton High School![]() | Won 48 - 2 | Details | ![]() | ||
16:30 Monday 24 Jan 2022 | Away ![]() | ![]() ![]() | The King's High School for Girls![]() ![]() | Canc - | Details | ||
15:30 Wednesday 26 Jan 2022 | Away ![]() | Stowe School![]() | Won 0 - 0 | Details | ![]() | ||
10:00 Saturday 29 Jan 2022 | Away ![]() | ![]() ![]() | Wellingborough School![]() ![]() | Lost 20 - 26 | Details | ![]() | |
14:30 Wednesday 02 Feb 2022 | Away ![]() | Bablake & King Henry VIII School![]() | Post - | Details | |||
14:30 Wednesday 02 Feb 2022 | Neutral | ![]() | Stratford Girls' Grammar School![]() ![]() | Canc - | Details | ||
09:30 Saturday 05 Feb 2022 | Away ![]() | ![]() ![]() | Edgbaston High School for Girls![]() ![]() | Won 26 - 15 | Details | ![]() | |
14:30 Wednesday 09 Feb 2022 | Away ![]() | ![]() ![]() | Solihull School![]() ![]() | Canc - | Details | ||
09:30 Saturday 12 Feb 2022 | Home ![]() | ![]() ![]() | King Edward VI High School for Girls![]() ![]() | Canc - | Details | ||
15:00 Tuesday 15 Feb 2022 | Away ![]() | ![]() | Congleton High School![]() ![]() | Lost 32 - 33 | National Plate - Qtr Final | Details | ![]() ![]() |
14:30 Wednesday 16 Feb 2022 | Away ![]() | ![]() ![]() | Bloxham School![]() ![]() | Lost 21 - 40 | Details | ![]() | |
14:00 Wednesday 02 Mar 2022 | Home ![]() | House Netball | See report - | Details | ![]() | ||
14:30 Wednesday 09 Mar 2022 | Away ![]() | ![]() ![]() | RGS Worcester![]() ![]() | Canc - | Details | ||
tbc Thursday 10 Mar 2022 | Neutral | U18 National ISA Tournament | See report - | Details | ![]() ![]() ![]() | ||
17:30 Friday 11 Mar 2022 | Away ![]() | ![]() ![]() | Ratcliffe College![]() ![]() | Lost 23 - 37 | Details | ![]() ![]() | |
16:30 Tuesday 15 Mar 2022 | Home ![]() | ![]() | Higham Lane School Girls-U16A![]() ![]() | Won 32 - 24 | Details | ![]() ![]() | |
14:30 Wednesday 16 Mar 2022 | Away ![]() | Nottingham High School Boys-U18A![]() | Won 16 - 10 | Details | ![]() | ||
14:45 Wednesday 23 Mar 2022 | Home ![]() | ![]() ![]() | Cokethorpe School![]() ![]() | Won 43 - 10 | Details | ![]() | |
14:00 Wednesday 30 Mar 2022 | Home ![]() | Mixed Senior House Netball | tbc - | Details | |||
16:30 Monday 04 Apr 2022 | Away ![]() | ![]() ![]() | The King's High School for Girls![]() ![]() | tbc - | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
20 | 11 | 0 | 9 | 483 | 371 | 112 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
13:30 Saturday 04 Sep 2021 | Home ![]() | Old Princethorpians | Lost 16 - 31 | Details | ![]() ![]() | ||
14:15 Wednesday 22 Sep 2021 | Home ![]() | ![]() ![]() | Solihull School![]() ![]() | Lost 5 - 35 | Friendly | Details | ![]() |
16:30 Monday 27 Sep 2021 | Home ![]() | ![]() ![]() | The King's High School for Girls![]() ![]() | Lost 14 - 23 | Details | ![]() | |
14:30 Wednesday 29 Sep 2021 | Away ![]() | ![]() | Southam College![]() ![]() | Won 29 - 15 | Details | ![]() ![]() | |
14:30 Wednesday 06 Oct 2021 | Home ![]() | ![]() | Lawrence Sheriff School Boys-U18A![]() ![]() | Won 41 - 10 | Details | ![]() ![]() | |
14:30 Wednesday 06 Oct 2021 | Away ![]() | Solihull School![]() | Lost 0 - 0 | Details | |||
16:00 Wednesday 13 Oct 2021 | Neutral | U19 County Netball Tournament | See report - | Details | ![]() ![]() ![]() | ||
14:30 Wednesday 10 Nov 2021 | Home ![]() | ![]() | Hinckley Academy and John Cleveland Sixth Form![]() ![]() | Canc - | Details | ![]() ![]() | |
14:00 Wednesday 17 Nov 2021 | Home ![]() | ![]() | Kenilworth School and Sports College![]() ![]() | Won 29 - 11 | Details | ![]() | |
14:30 Wednesday 24 Nov 2021 | Away ![]() | ![]() ![]() | Solihull School![]() ![]() | Lost 19 - 28 | Details | ![]() | |
16:30 Monday 29 Nov 2021 | Home ![]() | Highlam Lane | Canc - | Details | ![]() ![]() | ||
09:30 Saturday 04 Dec 2021 | Away | Ratcliffe Sports Festival | See report - | Details | ![]() | ||
14:30 Wednesday 12 Jan 2022 | Home ![]() | Bablake & King Henry VIII School![]() | Lost 21 - 26 | Details | ![]() | ||
09:30 Saturday 15 Jan 2022 | Away ![]() | ![]() ![]() | Loughborough High School![]() ![]() | Canc - | Details | ![]() | |
14:30 Wednesday 19 Jan 2022 | Away ![]() | ![]() | Kimbolton School![]() ![]() | Won 32 - 26 | Details | ![]() | |
09:30 Saturday 22 Jan 2022 | Home ![]() | ![]() ![]() | Northampton High School![]() ![]() | Won 48 - 2 | Friendly | Details | ![]() |
09:30 Saturday 22 Jan 2022 | Home ![]() | Northampton High School![]() | Won 48 - 2 | Details | ![]() | ||
16:30 Monday 24 Jan 2022 | Away ![]() | ![]() ![]() | The King's High School for Girls![]() ![]() | Canc - | Details | ||
15:30 Wednesday 26 Jan 2022 | Away ![]() | Stowe School![]() | Won 0 - 0 | Details | ![]() | ||
10:00 Saturday 29 Jan 2022 | Away ![]() | ![]() ![]() | Wellingborough School![]() ![]() | Lost 20 - 26 | Details | ![]() | |
14:30 Wednesday 02 Feb 2022 | Away ![]() | Bablake & King Henry VIII School![]() | Post - | Details | |||
14:30 Wednesday 02 Feb 2022 | Neutral | ![]() | Stratford Girls' Grammar School![]() ![]() | Canc - | Details | ||
09:30 Saturday 05 Feb 2022 | Away ![]() | ![]() ![]() | Edgbaston High School for Girls![]() ![]() | Won 26 - 15 | Details | ![]() | |
14:30 Wednesday 09 Feb 2022 | Away ![]() | ![]() ![]() | Solihull School![]() ![]() | Canc - | Details | ||
09:30 Saturday 12 Feb 2022 | Home ![]() | ![]() ![]() | King Edward VI High School for Girls![]() ![]() | Canc - | Details | ||
14:30 Wednesday 16 Feb 2022 | Away ![]() | ![]() ![]() | Bloxham School![]() ![]() | Lost 21 - 40 | Details | ![]() | |
14:00 Wednesday 02 Mar 2022 | Home ![]() | House Netball | See report - | Details | ![]() | ||
14:30 Wednesday 09 Mar 2022 | Away ![]() | ![]() ![]() | RGS Worcester![]() ![]() | Canc - | Details | ||
tbc Thursday 10 Mar 2022 | Neutral | U18 National ISA Tournament | See report - | Details | ![]() ![]() ![]() | ||
17:30 Friday 11 Mar 2022 | Away ![]() | ![]() ![]() | Ratcliffe College![]() ![]() | Lost 23 - 37 | Details | ![]() ![]() | |
16:30 Tuesday 15 Mar 2022 | Home ![]() | ![]() | Higham Lane School Girls-U16A![]() ![]() | Won 32 - 24 | Details | ![]() ![]() | |
14:30 Wednesday 16 Mar 2022 | Away ![]() | Nottingham High School Boys-U18A![]() | Won 16 - 10 | Details | ![]() | ||
14:45 Wednesday 23 Mar 2022 | Home ![]() | ![]() ![]() | Cokethorpe School![]() ![]() | Won 43 - 10 | Details | ![]() | |
14:00 Wednesday 30 Mar 2022 | Home ![]() | Mixed Senior House Netball | tbc - | Details | |||
16:30 Monday 04 Apr 2022 | Away ![]() | ![]() ![]() | The King's High School for Girls![]() ![]() | tbc - | Details | ![]() | |
Also see us on: The Schools' Netball Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
4 | 2 | 0 | 2 | 147 | 104 | 43 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
16:45 Tuesday 21 Sep 2021 | Away ![]() | ![]() ![]() | Rugby School![]() ![]() | Lost 16 - 31 | National Cup - Round 1 | Details | ![]() |
14:30 Wednesday 03 Nov 2021 | Away ![]() | ![]() ![]() | Bishop Vesey's Grammar School![]() ![]() | Won 62 - 20 | National Plate - Round 1 | Details | ![]() |
12:00 Saturday 08 Jan 2022 | Home ![]() | ![]() ![]() | Malvern College![]() ![]() | Won 37 - 20 | National Plate - Round 3 | Details | ![]() ![]() |
15:00 Tuesday 15 Feb 2022 | Away ![]() | ![]() | Congleton High School![]() ![]() | Lost 32 - 33 | National Plate - Qtr Final | Details | ![]() ![]() |
Also see us on: The Schools' Netball Website |
Netball Fixture List: Girls-1st VII 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-1st VII 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1086290